<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Robert Frank&#8217;s The Americans</title>
	<link>http://www.thechrisproject.com/photoblog/2007/06/28/robert-franks-the-americans/</link>
	<description>documenting photographic journeys and interests</description>
	<pubDate>Tue, 06 Jan 2009 04:43:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: thechrisproject photography &#187; Learning about Garry Winogrand</title>
		<link>http://www.thechrisproject.com/photoblog/2007/06/28/robert-franks-the-americans/#comment-51</link>
		<dc:creator>thechrisproject photography &#187; Learning about Garry Winogrand</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:18:54 +0000</pubDate>
		<guid>http://www.thechrisproject.com/photoblog/2007/06/28/robert-franks-the-americans/#comment-51</guid>
		<description>[...] studying their prints, their books, and their writings. I spent some time a few months ago studying Robert Frank. Just recently I bought a book of Mary Ellen Mark&#8217;s work that I&#8217;ve been going [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] studying their prints, their books, and their writings. I spent some time a few months ago studying Robert Frank. Just recently I bought a book of Mary Ellen Mark&#8217;s work that I&#8217;ve been going [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Short Red Head</title>
		<link>http://www.thechrisproject.com/photoblog/2007/06/28/robert-franks-the-americans/#comment-16</link>
		<dc:creator>The Short Red Head</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:52:40 +0000</pubDate>
		<guid>http://www.thechrisproject.com/photoblog/2007/06/28/robert-franks-the-americans/#comment-16</guid>
		<description>This is great Chris. What's really nice is the black and white versus the blue, yellow, and red/orange. Also, the people in the back have created this space just among the three of them, while the man at the table still grasping his paper is distracted off scene. The water bottle is fortunately just off center enough to lead you from the blue guy to the black and white. Also, it could be assumed that the photographer put the bottle there and then moved to the stairs which gives the wedding scene a little story. It makes you ask, did the blue man look at the wedding scene at all, and was the scene closer and previously got his attention? Also, the lines of the black and white group are angular; the photographer's arm, the bride's arm, the groom/photographer standing at attention, while the blue man is slouched, his legs splayed like the table, his newspaper gently curved. Nice Frankesque work.</description>
		<content:encoded><![CDATA[<p>This is great Chris. What&#8217;s really nice is the black and white versus the blue, yellow, and red/orange. Also, the people in the back have created this space just among the three of them, while the man at the table still grasping his paper is distracted off scene. The water bottle is fortunately just off center enough to lead you from the blue guy to the black and white. Also, it could be assumed that the photographer put the bottle there and then moved to the stairs which gives the wedding scene a little story. It makes you ask, did the blue man look at the wedding scene at all, and was the scene closer and previously got his attention? Also, the lines of the black and white group are angular; the photographer&#8217;s arm, the bride&#8217;s arm, the groom/photographer standing at attention, while the blue man is slouched, his legs splayed like the table, his newspaper gently curved. Nice Frankesque work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
